- Burritos & Chimichangas
- Taquitos
- Cruncheros
- Tornados
- Enchiladas
- Tamales
- Quesadillas
- Appetizers
- Cheesecake Bites
![]() Shredded Steak Taquitos (Corn)Savory shredded steak and Mexican spices in a traditional corn tortilla. Taquito Recipe Ideas |
||
|
|
||
Nutrition Facts
Serving Size 3 (128g)
Servings Per Container
Servings Per Container
Amount Per Serving
| Calories 300 | Calories from Fat 120 |
| % Daily Value * | ||
| Total Fat 13 g | 20% | |
| Saturated Fat 2 g | 9% | |
| Trans Fat 0.0 g | ||
| Cholesterol 40 mg | 12% | |
| Sodium 560 mg | 23% | |
| Total Carbohydrate 31 g | 10% | |
| Dietary Fiber 1 g | 5% | |
| Sugars 1 g | ||
| Protein 11 g | ||
| Vitamin A | 0% | Vitamin C | 0% |
| Calcium | 0% | Iron | 7% |
| * Percent Daily Values based on a 2,000 Calorie Diet. | |||
INGREDIENTS: Cooked Beef Steak (With Beef Broth, Salt), Corn Masa Flour (With Trace Of Lime), Water, Vegetable Oil (Soybean, Sunflower, Canola And/Or Corn Oil), Onions (With Soybean Oil, Citric Acid), Salt, Modified Corn Starch, Tapioca Maltodextrin, Beef Flavor (Beef Stock, Autolyzed Yeast Extract, Maltodextrin, Salt, Flavor, Beef Flavor, Beef Extract, Beef Fat, Silicon Dioxide (Anticaking Agent), Stabilizer (Guar Gum, Cellulose Gum), Garlic Powder.
Heating Instructions
| METHOD | TEMP | FROZEN | THAWED | COMMENTS |
| Microwave Oven | High | 1Min | 45 Sec | Wrap Two Taquitos In Paper Towel. Setting: High. Let Product Stand For 30 Seconds Before Serving. |
| Conventional Oven | 375 F | 21 Min | 17 Min | Preheat Oven To 375 F. Place Flour Taquitos In Pan Or Cookie Tray Slightly Coated With Spray. |
| Convection Oven | 375 F | 10 Min | 8-10 Min | Preheat Oven To 375 F. Place Flour Taquitos In Pan Or Cookie Tray Slightly Coated With Cooking Spray. |
| Deep Fryer | 375 F | 3 Min | 90 Sec | For Best Results Place In Baket With Lid. |
(40531)









